<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Genes, Your Health Blog</title>
	<atom:link href="http://blogs.dnalc.org/ygyh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dnalc.org/ygyh</link>
	<description>Just another DNALC Blogs weblog</description>
	<lastBuildDate>Wed, 14 Jul 2010 19:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Could taking a nutritional supplement keep you young?</title>
		<link>http://blogs.dnalc.org/ygyh/2010/07/14/could-taking-a-nutritional-supplement-keep-you-young/</link>
		<comments>http://blogs.dnalc.org/ygyh/2010/07/14/could-taking-a-nutritional-supplement-keep-you-young/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:14:34 +0000</pubDate>
		<dc:creator>jwatkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/?p=154</guid>
		<description><![CDATA[It might be more real than not.  Scientists working at the biotech giant Geron Corporation have isolate a molecule, TA-65, which has the ability to increase telomerase activity (It is important to note that his find has not been evaluated in published peer reviewed studies as of yet).  This is an exciting breakthrough [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blogs.dnalc.org/ygyh/files/2010/07/drugs.jpg" alt="drugs" width="143" height="95" class="alignleft size-full wp-image-155" />It might be more real than not.  Scientists working at the biotech giant Geron Corporation have isolate a molecule, TA-65, which has the ability to increase telomerase activity (It is important to note that his find has not been evaluated in published peer reviewed studies as of yet).  This is an exciting breakthrough for telomerase is an enzyme that adds DNA sequence repeats to the 3&#8242; end of DNA strands in the telomere regions, which are found at the ends of eukaryotic chromosomes. The telomeres contain condensed DNA material, giving stability to the chromosomes.  These telomere DNA sequences shorten with every cell division thereby leading to the eventual aging of cells.  Geron Corporation may have found the elixir of life.<br />
Geron licensed the product as a nutritional supplement to bypass FDA approval.  In 2007 a number of physicians have sold TA-65 pills and patients have reported enhanced athletic, visual, and cognitive performance.  In order to give backing to these claims research showing TA-65 effects on density, immune function, and age-related biomarkers will be submitted for peer-reviewed publication this year.  Geron is on the move, not only is the company on the cutting edge sustaining youth, they have another telomere therapy that promises to fight cancer, lets definitely keep an eye out on that one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2010/07/14/could-taking-a-nutritional-supplement-keep-you-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIV halts brain disease</title>
		<link>http://blogs.dnalc.org/ygyh/2010/03/17/hiv-halts-brain-disease/</link>
		<comments>http://blogs.dnalc.org/ygyh/2010/03/17/hiv-halts-brain-disease/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:29:54 +0000</pubDate>
		<dc:creator>jwatkins</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain damage]]></category>
		<category><![CDATA[cell death]]></category>
		<category><![CDATA[lipid metabolism]]></category>
		<category><![CDATA[neurodegeneration]]></category>
		<category><![CDATA[neurons]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/2010/03/17/hiv-halts-brain-disease/</guid>
		<description><![CDATA[Adrenoleukodystrophy is a rare inherited disorder identified in patients with a defective gene that produces a protein called ALD; which leads to progressive brain damage. ALD is a transporter required for the break down fats.  Defects in ALD lead to the build up of fats and the eventual damage of the myelin sheath that [...]]]></description>
			<content:encoded><![CDATA[<p>Adrenoleukodystrophy is a rare inherited disorder identified in patients with a defective gene that produces a protein called ALD; which leads to progressive brain damage. ALD is a transporter required for the break down fats.  Defects in ALD lead to the build up of fats and the eventual damage of the myelin sheath that protects nerves.  For many years the only treatment for this has been bone marrow transplants, which is limited in the availability of donors and let us not forget the number of complications that could arise. </p>
<p>A new treatment has shown itself in the form of gene therapy.  Bone marrow cells can be treated with a modified and inactivated HIV virus carrying the correct message for the ALD gene and infused back into patients with adrenoleukodystrophy.  The blood cells with the correct message would then be carried to the brain where ALD will be produced and utilized to improve the disease.  At present HIV is the only virus that can deliver a therapeutic gene into the nucleus of non-dividing cells.  Who would have thought that HIV virus could have a positive side?</p>
<p><img src="http://blogs.dnalc.org/ygyh/files/2010/03/brain.jpg" alt="brain" width="94" height="94" class="alignleft size-full wp-image-151" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2010/03/17/hiv-halts-brain-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting an edge on breast cancer</title>
		<link>http://blogs.dnalc.org/ygyh/2010/02/03/getting-an-edge-on-breast-cancer/</link>
		<comments>http://blogs.dnalc.org/ygyh/2010/02/03/getting-an-edge-on-breast-cancer/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 12:24:55 +0000</pubDate>
		<dc:creator>jwatkins</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[adjuvant drugs]]></category>
		<category><![CDATA[chmotherapy]]></category>
		<category><![CDATA[gene profiling]]></category>
		<category><![CDATA[gene therapy]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/2010/02/03/getting-an-edge-on-breast-cancer/</guid>
		<description><![CDATA[Cancer is a life threatening disease characterized by uncontrolled growth of cells coupled with malignant behavior. The causes leading to cancer are believed to be genetic, environmental, or a combination of the two. Chemotherapy is one of a number of treatments for cancer. It utilizes a regiment of chemicals toimpair cell division and/or induce programmed [...]]]></description>
			<content:encoded><![CDATA[<p>Cancer is a life threatening disease characterized by uncontrolled growth of cells coupled with malignant behavior. The causes leading to cancer are believed to be genetic, environmental, or a combination of the two. Chemotherapy is one of a number of treatments for cancer. It utilizes a regiment of chemicals toimpair cell division and/or induce programmed cell death.  </p>
<p>Research carried out by Dr Yang Li and colleagues at Harvard Medical School, the Technical University of Denmark, and the Université Libre de Bruxelles, have highlighted two genes &#8211; LAPTM4B and YWHAZ – that may inhibit the response of anthracycline-based adjuvant chemotherapy for breast cancer. The group found that patients who have a high expression of the genes show a reduced sensitivity to anthracycline-based adjuvant chemotherapy (though they remain somewhat susceptible). Conversely, patients with these genes switched off, showed a heightened sensitivity to the chemotherapy. </p>
<p>This breakthrough will allow doctors to take our clinical treatments to next level &#8211; personalized medicine. Genetic profiles of patients and of specific cancers will enable doctors to selectively determine chemotherapy regimes with the most potential for preventing relapse. A continued effort will have to be made to decipher how these two genes block the action of anthracycline-based adjuvant chemotherapy.  </p>
<p>Reference:<br />
1.	http://www.nhs.uk/news/2010/01January/Pages/Genes-affect-cancer-treatment.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2010/02/03/getting-an-edge-on-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed-up Nomenclature?</title>
		<link>http://blogs.dnalc.org/ygyh/2010/01/20/mixed-up-nomenclature/</link>
		<comments>http://blogs.dnalc.org/ygyh/2010/01/20/mixed-up-nomenclature/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:59:19 +0000</pubDate>
		<dc:creator>hilgert</dc:creator>
				<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[epigenetic]]></category>
		<category><![CDATA[leukemia]]></category>
		<category><![CDATA[Mixed Leukemia Lineage]]></category>
		<category><![CDATA[mll]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/?p=127</guid>
		<description><![CDATA[An article in the December 24, 2009 issue of Molecular Cell, &#8220;A Reconfigured Pattern of MLL Occupancy within Mitotic Chromatin Promotes Rapid Transcriptional Reactivation Following Mitotic Exit,&#8221; had me thinking how  misleading genes and proteins are often named. The publication details the  function of a protein, Mixed Leukemia Lineage (MLL), which attaches to [...]]]></description>
			<content:encoded><![CDATA[<p>An article in the December 24, 2009 issue of <em><em>Molecular Cell</em></em><em><em>,</em></em> &#8220;<a href="http://www.ncbi.nlm.nih.gov/sites/entrez/20064463">A Reconfigured Pattern of MLL Occupancy within Mitotic Chromatin Promotes Rapid Transcriptional Reactivation Following Mitotic Exit</a>,&#8221; had me thinking how  misleading genes and proteins are often named. The publication details the  function of a protein, Mixed Leukemia Lineage (MLL), which attaches to DNA prior to cell division. MLL &#8220;bookmarks&#8221; genes that need to be expressed immediately after the cell divides. The protein’s function is not, however, to  cause leukemia. Its name – Mixed Lineage Leukemia – rather reflects the story of  its discovery as it was found during research into the causes of leukemia.</p>
<p>MLL is not a nasty leukemia-causing protein. In fact, it is just the opposite. Cell division is somewhat like moving into a new apartment – all the DNA is still neatly packaged into moving boxes. By labeling genes immediately after division, MLL helps avoid potential errors in the operation of new cell.  Comparing cell division to Moving Day – all the DNA is still neatly packaged into moving boxes – it may become clear that labeling genes that are needed immediately may be a helpful trait to avoid hick-ups in a new cell’s operation. Just like labeling the moving box with the shampoo and the slippers might allow us to function efficiently at the evening of Moving Day. Just saying…</p>
<p>Elucidating MLL’s function adds to our knowledge about how information is being passed from one generation to the next. Mechanisms such as this operate on top of the genetic code and belong to a cell&#8217;s arsenal of <em>epigenetics</em> tricks. MLL confers information by sitting on genes that need to be activated, making sure the cell finds them quickly.</p>
<p>Mutated forms of MLL, however, <em>can </em>cause leukemia (among a slew of other troubles). Check out the story about another gene involved in chronic myeloid leukemia in <em><a href="http://www.dnai.org/d/index.html">Genes and Medicine</a></em> at  http://www.dnai.org/d/index.html.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2010/01/20/mixed-up-nomenclature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surving Using Survivin</title>
		<link>http://blogs.dnalc.org/ygyh/2010/01/06/surving-using-survivin/</link>
		<comments>http://blogs.dnalc.org/ygyh/2010/01/06/surving-using-survivin/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:47:29 +0000</pubDate>
		<dc:creator>jwatkins</dc:creator>
				<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Bertazza]]></category>
		<category><![CDATA[gastric cancer]]></category>
		<category><![CDATA[Survivin]]></category>
		<category><![CDATA[tmn]]></category>
		<category><![CDATA[tumor-node-metastasis]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/?p=115</guid>
		<description><![CDATA[The fourth most common and second leading cause of cancer-related death around the world is gastric cancer. It is estimated that the world standardized incidence of gastric cancer is about 16.2/100,000 persons per year. The only prognosis method for gastric cancer is the International Union Against Cancer Tumor-Node-Metastasis (TMN) staging system, in which the degree [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth most common and second leading cause of cancer-related death around the world is gastric cancer. It is estimated that the world standardized incidence of gastric cancer is about 16.2/100,000 persons per year. The only prognosis method for gastric cancer is the International Union Against Cancer Tumor-Node-Metastasis (TMN) staging system, in which the degree of tumor penetration and nodal status are the two main prognostic indicators in patients without distant metastatic disease. It turns out that surgery is an option for early stage patients, but 50% of gastric cancer patients suffer from tumor relapse even after radical surgery. Hence, the current staging system does not seem to accurately predict individual patient risk of cancer recurrence. </p>
<p>A study performed by Bertazza et al. (2009), observed the expression of circulating tumor cell-related genes as a prognostic aid to the TNM staging system in gastric carcinoma patients. In the study they examined a total of 70 patients ranging from stage I to IV TNM gastric carcinoma. Quantitative real-time PCR was utilized to identify the expression of four circulating tumor cell-related genes from peripheral blood samples. These genes are carcinoembryonic antigen (CEA), cytokeratin-19 (CK19), vascular endothelial growth factor (VEGF) and Survivin (BIRC5). It was revealed that expression of Survivin, CK19, CEA and VEGF were higher than in normal controls, with Survivin and CK19 having the highest differential expression 98.6% and 97.1% respectively.  </p>
<p>Survival analysis TNM staging and Survivin mRNA levels in the peripheral blood were retained as independent prognostic factors.  In the end, Survivin proved to add influential prognostic information to the TMN staging system data to better treat gastric carcinoma patients.</p>
<p>Reference:<br />
Survivin gene levels in the peripheral blood of patients with gastric cancer independently predict survival, Loris Bertazza, Simone Mocellin, Alberto Marchet, Pierluigi Pilati, Joseph Gabrieli, Romano Scalerta and Donato Nitti Journal of Translational Medicine December 22 2009, 7:111doi:10.1186/1479-5876-7-111</p>
<p>Note: Image for this blog is from http://www.medindia.net/patients/PatientInfo/Images/stomach-cancer.gif</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2010/01/06/surving-using-survivin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Obesity&#8230;</title>
		<link>http://blogs.dnalc.org/ygyh/2009/12/10/fighting-obesity/</link>
		<comments>http://blogs.dnalc.org/ygyh/2009/12/10/fighting-obesity/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:48:21 +0000</pubDate>
		<dc:creator>jwatkins</dc:creator>
				<category><![CDATA[Archived Content]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[fto]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/2009/12/10/fighting-obesity/</guid>
		<description><![CDATA[Today there is a huge concern about obesity. It is a medical condition characterized by excessive body fat accumulated to a point where it has become a health issue. It is associated with high blood pressure, type 2 diabetes, sleep apnea, and heart disease &#8211; ultimately leading to reduced life expectancy. Obesity is a condition [...]]]></description>
			<content:encoded><![CDATA[<p>Today there is a huge concern about obesity. It is a medical condition characterized by excessive body fat accumulated to a point where it has become a health issue. It is associated with high blood pressure, type 2 diabetes, sleep apnea, and heart disease &#8211; ultimately leading to reduced life expectancy. Obesity is a condition that can be caused by inactivity, excessive consumption of calories, or a genetic predisposition.</p>
<p>Scientists have used genome-wide studies to define a relationship between body mass index and polymorphisms in the FTO gene (Fat Mass and Obesity Associated Gene). Recently, insights into the function of the gene has revealed some very interesting data that gives rise to optimism. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19234441">Fischer et al. (2009) </a>have shown that mice who do not have the FTO gene product are capable of decreasing fat tissue. In addition they have shown that down-regulation of the FTO gene seems to provide protection against calorie-induced obesity. These findings verify the importance of the FTO gene for the regulation of body weight. The results of this research will become very important for the development of new ways to treat obesity.</p>
<p>Reference: Fischer J, Koch L, Emmerling C, Vierkotten J, Peters T, Bruning JC, Ruther U: Inactivation of the Fto gene protects from obesity. Nature 2009, 458(7240):894-898.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2009/12/10/fighting-obesity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Genetic Disorders Go B/Hollywood</title>
		<link>http://blogs.dnalc.org/ygyh/2009/12/01/genetic-disorders-go-bhollywood/</link>
		<comments>http://blogs.dnalc.org/ygyh/2009/12/01/genetic-disorders-go-bhollywood/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:15:42 +0000</pubDate>
		<dc:creator>hilgert</dc:creator>
				<category><![CDATA[Archived Content]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[inherit]]></category>
		<category><![CDATA[inheritable]]></category>
		<category><![CDATA[ygyh]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/?p=78</guid>
		<description><![CDATA[Remember Brad Pitt as Benjamin Button? Benjamin’s disorder, that had him being born looking like an 80-year-old man and &#8220;reverse aging&#8221; to pass away as a baby? Well, while I still am not aware of a real disorder that causes this kind of a phenomenon, there is a disorder that indeed makes people age much [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Brad Pitt as Benjamin Button? Benjamin’s disorder, that had him being born looking like an 80-year-old man and &#8220;reverse aging&#8221; to pass away as a baby? Well, while I still am not aware of a real disorder that causes this kind of a phenomenon, there is a disorder that indeed makes people age much faster than normal: Hutchinson-Gilford Progeria Syndrome (Progeria for short), which is about to be depicted in a movie of its own.</p>
<p>Progeria is a very rare, genetic disorder that afflicts roughly one in 5 million people. It is caused by a mutation in the <a href="http://www.ncbi.nlm.nih.gov/projects/mapview/map_search.cgi?taxid=9606&amp;query=LMNA&amp;qchr=&amp;strain=All" target="_blank">LaminA gene on chromosome 1</a>. The most striking <a href="http://www.ncbi.nlm.nih.gov/entrez/dispomim.cgi?id=176670" target="_blank">symptom</a> of Progeria-afflicted children is that they age rapidly. They frequently succumb to coronary artery disease before they reach 20 years of age.</p>
<p>Directed by R Balakrishnan the Indian movie company AB Corp Ltd. has released the movie &#8220;Paa&#8221;. The picture’s protagonist is a 13-year old boy afflicted with progeria – and is being played by an actor who is actually in his 60s. AB Corp Ltd. proclaims that Paa is not a movie about the disease Progeria, but about &#8220;how special children can fill your life with special brightness.&#8221;</p>
<p>Read more: about Progeria at the <a href="http://www.progeriaresearch.org/index.html" target="_blank">Progeria Research Foundation</a>; about living with serious genetic disorders at the DNALC&#8217;s  <a href="http://www.ygyh.org" target="_blank">Your Genes, Your Health site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2009/12/01/genetic-disorders-go-bhollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can I prolong health? Hmmm…..</title>
		<link>http://blogs.dnalc.org/ygyh/2009/11/06/how-can-i-prolong-health-hmmm%e2%80%a6/</link>
		<comments>http://blogs.dnalc.org/ygyh/2009/11/06/how-can-i-prolong-health-hmmm%e2%80%a6/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 00:33:03 +0000</pubDate>
		<dc:creator>jwatkins</dc:creator>
				<category><![CDATA[Archived Content]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[genetic profile]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Medicines]]></category>
		<category><![CDATA[Pharmacogenomics]]></category>
		<category><![CDATA[ygyh]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/?p=63</guid>
		<description><![CDATA[Having an edge on the stock market can allow one to make hundreds, thousands or even millions of dollars.  But rarely do we think of having an edge on life. Since the sequencing of the human genome our understanding of human genes and their interaction has grown. Geneticists now have the capability to analyze [...]]]></description>
			<content:encoded><![CDATA[<p>Having an edge on the stock market can allow one to make hundreds, thousands or even millions of dollars.  But rarely do we think of having an edge on life. Since the sequencing of the human genome our understanding of human genes and their interaction has grown. Geneticists now have the capability to analyze genetic make-ups, and elucidate what genetic patterns will evolve into certain conditions or disease states.</p>
<p>Any individual has a unique genetic profile different from that of another person. Contained within these differences are unique genetic variations that may make a person more susceptible to diseases such as cancer and diabetes. There are genetic profiling centers that can assist you in identifying your genetic variations. With this information you and your physician can watch your health where it is at risk to becoming a problem and mold a life style toward prolonged health. In order to decrease the impact of a possible problem, it is important that you’re analysis be broad-spectrum and precise. It will be of great interest to identify the premier centers for analysis of genetic variants. Be curious and talk with your physician about the resources that will give you the edge in enhancing your quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2009/11/06/how-can-i-prolong-health-hmmm%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trembling Hands and … Genes?</title>
		<link>http://blogs.dnalc.org/ygyh/2009/10/23/trembling-hands-and-%e2%80%a6-genes/</link>
		<comments>http://blogs.dnalc.org/ygyh/2009/10/23/trembling-hands-and-%e2%80%a6-genes/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 19:01:27 +0000</pubDate>
		<dc:creator>hilgert</dc:creator>
				<category><![CDATA[Archived Content]]></category>
		<category><![CDATA[Disorders]]></category>
		<category><![CDATA[Inheritance]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[FMRP]]></category>
		<category><![CDATA[Fragile X]]></category>
		<category><![CDATA[Fragile X/Ataxia Syndrome]]></category>
		<category><![CDATA[FXS]]></category>
		<category><![CDATA[FXTAS]]></category>
		<category><![CDATA[Mental Impairment]]></category>
		<category><![CDATA[Neurodegenerative]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Pur-alpha]]></category>
		<category><![CDATA[Pur-α]]></category>
		<category><![CDATA[Structure]]></category>
		<category><![CDATA[Tremors]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/?p=54</guid>
		<description><![CDATA[Fragile X Tremor/Ataxia Syndrome (FXTAS) is among the most prevalent heritable neurodegenerative disorders. Its symptoms usually develop in men 50 years of age or older and include tremors in arms and hands, balance problems (ataxia), numbness in the extremities, mood instability, short-term memory loss, and gradual intellectual decline. The prevalence of FXTAS is  about [...]]]></description>
			<content:encoded><![CDATA[<p>Fragile X Tremor/Ataxia Syndrome (FXTAS) is among the most prevalent <span style="text-decoration: underline">heritable</span> neurodegenerative disorders. Its symptoms usually develop in men 50 years of age or older and include tremors in arms and hands, balance problems (ataxia), numbness in the extremities, mood instability, short-term memory loss, and gradual intellectual decline. The prevalence of FXTAS is  about 2-5 persons per 10,000 in the general population.</p>
<p>The underlying cause for FXTAS is a mutation in the gene for Fragile X Mental Retardation Protein (FMRP), which is located on the X-chromosome; its protein product, Pur-<strong>α</strong> is essential for normal neural function. Scientists have recently determined the three-dimensional structure for this protein, a first step in the potential identification of an effective treatment that would address the cause and not just the symptoms of FXTAS.</p>
<p>As described in <a href="http://www.ygyh.org" target="_blank">Your Genes, Your Health</a>, the gene contains a region that consists of repeated  CGG DNA triplets. In healthy people, both copies of their FMRP gene contain 5-54 copies of the CGG triplet. Disorder manifests itself if the repeat numbers exceed 54 in both gene copies (the disorder is recessive): 55-200 repeats lead to FXTAS, as described above. Repeat numbers exceeding 200 lead to Fragile X Syndrome (FXS), the second most common cause of heritable mental impairment after Down’s syndrome.</p>
<p>Given that the symptoms of FXTAS include shaking hands, it is interesting that the authors describe the shape of the <a title="Structure of Pur-alpha" href="http://www.pdb.org/pdb/search/structidSearch.do?structureId=3K44" target="_blank">FMRP protein, Pur-<strong>α</strong></a> as: &#8220;The crystal structure of Pur-<strong>α</strong> … looks like a hand: four so-called beta-strands, corresponding to four fingers, form a beta-sheet, and an adjacent alpha-helix resembles a thumb.&#8221; Apparently, pairs of PUR repeats bind to each other in a configuration that is reminiscent of a handshake, forming a functional unit that binds to RNA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2009/10/23/trembling-hands-and-%e2%80%a6-genes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The fight against Huntington&#8217;s</title>
		<link>http://blogs.dnalc.org/ygyh/2009/10/09/the-fight-against-huntingtons/</link>
		<comments>http://blogs.dnalc.org/ygyh/2009/10/09/the-fight-against-huntingtons/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:19:40 +0000</pubDate>
		<dc:creator>jwatkins</dc:creator>
				<category><![CDATA[Archived Content]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Dimebon]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Huntingtin]]></category>
		<category><![CDATA[Huntington]]></category>
		<category><![CDATA[Huntington's]]></category>
		<category><![CDATA[latrepiridin]]></category>
		<category><![CDATA[Medivation]]></category>
		<category><![CDATA[Pfizer]]></category>

		<guid isPermaLink="false">http://blogs.dnalc.org/ygyh/?p=32</guid>
		<description><![CDATA[Huntington&#8217;s disease (HD) is an inherited disease, characterized by the wasting away of certain nerve cells in the brain. If a person inherits only one mutated copy of the Huntingtin gene they develop the disease. One who is born with the defective gene responsible for the disease may not show any of the symptoms until [...]]]></description>
			<content:encoded><![CDATA[<p>Huntington&#8217;s disease (HD) is an inherited disease, characterized by the wasting away of certain nerve cells in the brain. If a person inherits only one mutated copy of the Huntingtin gene they develop the disease. One who is born with the defective gene responsible for the disease may not show any of the symptoms until middle age. Symptoms could consist of balance issues, uncontrolled movements or clumsiness. In the progression of the disease one may also loose the capability to talk or even walk.</p>
<p>Medivation, Inc. and Pfizer Inc. have publicized that the start of phase three trials in the usage of the drug Dimebon in patients with HD and its ability to improve cognition. Dimebon (latrepiridine), is an exploratory drug in the third phase of developmental treatment of HD patients. The drug shows the ability to prevent damage to brain cells, enhance cell survival through the stabilization and improvement of mitochondrial function.  The drug has been given Orphan status by the Food and Drug Administration. Orphan status just allows companies like Pfizer and Medivation to have exclusive marketing rights in the United States if the drug is approved by the FDA as a viable treatment for HD.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.dnalc.org/ygyh/2009/10/09/the-fight-against-huntingtons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
